| Model NO. | G2G-LRTVD16W | ||
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4MP@30fps/25fps/15fps; 2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps | ||
| Camera | |||
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | ||
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 3.6mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 14µ x 18PCS | ||
| Infrared Distance | 20M | ||
| IR Status | AGC Auto Control | ||
| Camera Features | |||
| Starlight | YES | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Metal, IP67 | ||
| Bracket | NO | ||
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 550mA | ||
| Dimension | ¢93 x 74(H) mm | ||
| Weight | 400g | ||
G2G-LRTVD16W
8MP 4in 1 Dome Camera Fixed Lens
1/2.8″ SONY Back Illuminated CMOS Sensor
- TVI/AHD/CVI/CVBS 4 IN 1
- 3.6mm Fixed Lens
- IR Distance max 25mm
- IP67 outdoor, OSD&UTC support


